Specification of South America market
Partition
Component name | Size (mm) | Thickness (mm) | length (mm) |
---|---|---|---|
Stud | 41*32 | 0.4-1.2 | Suggest 3050 |
Stud | 64*32 | 0.4-1.2 | 3050 |
Stud | 76*32 | 0.4-1.2 | 3050 |
Stud | 92*32 | 0.4-1.2 | 3050 |
Stud | 92*41 | 0.4-1.2 | 3050 |
Stud | 100*35 | 0.4-1.2 | 3050 |
Track | 41*25-40 | 0.4-1.2 | 3050 |
Track | 64*25-40 | 0.4-1.2 | 3050 |
Track | 76*25-40 | 0.4-1.2 | 3050 |
Track | 92*25-40 | 0.4-1.2 | 3050 |
Track | 100*25-40 | 0.4-1.2 | 3050 |
Corner bead | 32*32 | 0.3-0.5 | 3050 |
Ceiling
Component name | Size (mm) |
Thickness (mm) | Length (mm) |
---|---|---|---|
Main channel | 38*12 | 0.4-0.8 | 3660 etc |
Main channel | 37*20 | 0.4-0.8 | 3660 etc |
Furring channel | 58*34*16 | 0.4-0.8 | 3660 etc |
Furring channel | 64*32*22 | 0.4-0.8 | 3660 etc |
Furring channel | 47*17 | 0.4-0.8 | 3660 etc |
Furring channel | 52*25*15 | 0.4-0.8 | 3660 etc |